meteo melano weather
Latitude N 45° 55' 23" Longitude E 08° 59' 00" Elevation 299 m
Temperature and Humidity | ||
Highest Temperature | 15.7 °C | 13:53 on 02 dicembre |
Lowest Temperature | 1.9 °C | 05:56 on 02 dicembre |
Highest Dew Point | 4.7 °C | 12:20 on 02 dicembre |
Lowest Dew Point | 0.5 °C | 14:14 on 01 dicembre |
Highest Apparent Temperature | 14.1 °C | 13:53 on 02 dicembre |
Lowest Apparent Temperature | 0.0 °C | 05:56 on 02 dicembre |
Lowest Wind Chill Temperature | 1.9 °C | 05:56 on 02 dicembre |
Highest Heat Index | 15.7 °C | 13:53 on 02 dicembre |
Highest Minimum | 2.5 °C | 03 dicembre |
Lowest Maximum | 14.2 °C | 03 dicembre |
Highest Humidity | 99 % | 00:16 on 01 dicembre |
Lowest Humidity | 41 % | 13:32 on 02 dicembre |
Highest Daily Range | 13.8 °C | 02 dicembre |
Lowest Daily Range | 11.7 °C | 03 dicembre |
Rainfall | ||
Highest Rain Rate | 0.0 mm/hr | 00:00 on 01 dicembre |
Highest Hourly Rainfall | 0.0 mm | 00:00 on 01 dicembre |
Highest Daily Rainfall | 0.0 mm | 01 dicembre |
Longest Dry Period | 6 days | to 03 dicembre |
Longest Wet Period | 0 days | to 01 dicembre |
Wind | ||
Highest Wind Gust | 3.1 m/s | 13:50 on 03 dicembre |
Highest Wind Speed 10-minute Average | 1.4 m/s | 14:04 on 01 dicembre |
Highest Daily Wind Run | 3.5 km | 01 dicembre |
Pressure | ||
Lowest Pressure (sl) | 1003.2 mb | 14:13 on 03 dicembre |
Highest Pressure (sl) | 1018.7 mb | 00:25 on 01 dicembre |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 04.12.2024 09:00:01
powered by
Cumulus v1.9.4 (1099)