meteo melano weather
Latitude N 45° 55' 23" Longitude E 08° 59' 00" Elevation 299 m
Temperature and Humidity | ||
Highest Temperature | 18.3 °C | 13:30 on 02 dicembre |
Lowest Temperature | 0.1 °C | 05:17 on 06 dicembre |
Highest Dew Point | 10.2 °C | 11:34 on 02 dicembre |
Lowest Dew Point | -23.1 °C | 15:43 on 01 dicembre |
Highest Apparent Temperature | 17.8 °C | 13:30 on 02 dicembre |
Lowest Apparent Temperature | -2.5 °C | 05:30 on 06 dicembre |
Lowest Wind Chill Temperature | -1.2 °C | 05:30 on 06 dicembre |
Highest Heat Index | 18.3 °C | 13:30 on 02 dicembre |
Highest Minimum | 5.0 °C | 01 dicembre |
Lowest Maximum | 7.4 °C | 01 dicembre |
Highest Humidity | 99 % | 16:12 on 01 dicembre |
Lowest Humidity | 10 % | 15:43 on 01 dicembre |
Highest Daily Range | 14.5 °C | 05 dicembre |
Lowest Daily Range | 2.4 °C | 01 dicembre |
Rainfall | ||
Highest Rain Rate | 7.2 mm/hr | 16:08 on 01 dicembre |
Highest Hourly Rainfall | 2.7 mm | 16:22 on 01 dicembre |
Highest Daily Rainfall | 19.2 mm | 01 dicembre |
Longest Dry Period | 3 days | to 05 dicembre |
Longest Wet Period | 2 days | to 02 dicembre |
Wind | ||
Highest Wind Gust | 3.7 m/s | 13:58 on 05 dicembre |
Highest Wind Speed 10-minute Average | 2.7 m/s | 02:51 on 02 dicembre |
Highest Daily Wind Run | 46.5 km | 05 dicembre |
Pressure | ||
Lowest Pressure (sl) | 1012.3 mb | 13:55 on 02 dicembre |
Highest Pressure (sl) | 1026.7 mb | 23:14 on 03 dicembre |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 06.12.2019 06:10:00
powered by
Cumulus v1.9.4 (1099)