meteo melano weather
Latitude N 45° 55' 23" Longitude E 08° 59' 00" Elevation 299 m
Records began on 24 settembre 2019. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 37.4 °C | at 17:49 on 13 ottobre 2019 |
Lowest Temperature | 0.1 °C | at 05:17 on 06 dicembre 2019 |
Highest Dew Point | 22.7 °C | at 22:21 on 25 ottobre 2019 |
Lowest Dew Point | -23.1 °C | at 15:43 on 01 dicembre 2019 |
Highest Apparent Temperature | 39.5 °C | at 13:17 on 10 ottobre 2019 |
Lowest Apparent Temperature | -2.5 °C | at 05:30 on 06 dicembre 2019 |
Lowest Wind Chill Temperature | -1.2 °C | at 05:30 on 06 dicembre 2019 |
Highest Heat Index | 38.8 °C | at 13:17 on 10 ottobre 2019 |
Highest Minimum | 22.6 °C | at 08:51 on 26 ottobre 2019 |
Lowest Maximum | 7.1 °C | at 13:27 on 19 novembre 2019 |
Highest Humidity | 99 % | at 14:52 on 26 settembre 2019 |
Lowest Humidity | 10 % | at 15:43 on 01 dicembre 2019 |
Highest Daily Range | 30.6 °C | on 10 ottobre 2019 |
Lowest Daily Range | 0.6 °C | on 22 novembre 2019 |
Rainfall | ||
Highest Rain Rate | 21.6 mm/hr | at 01:55 on 11 novembre 2019 |
Highest Hourly Rainfall | 168.3 mm | at 10:52 on 26 settembre 2019 |
Highest Daily Rainfall | 1523.7 mm | on 18 novembre 2019 |
Highest Monthly Rainfall | 1571.7 mm | novembre 2019 |
Longest Dry Period | 6 days | to 02 novembre 2019 |
Longest Wet Period | 7 days | to 24 novembre 2019 |
Wind | ||
Highest Wind Gust | 9.9 m/s | at 14:21 on 27 ottobre 2019 |
Highest Wind Speed Average | 5.8 m/s | at 17:21 on 26 ottobre 2019 |
Highest Daily Wind Run | 151.4 km | on 27 ottobre 2019 |
Pressure | ||
Lowest Pressure (sl) | 988.4 mb | at 22:53 on 02 ottobre 2019 |
Highest Pressure (sl) | 1026.7 mb | at 23:14 on 03 dicembre 2019 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 06.12.2019 06:10:00
powered by
Cumulus v1.9.4 (1099)